Contentbox headline
golgordan voltar

Experiência: 10000
Velocidade: 350
Vida: 40000

Summonable: false
Convinceable: false

Armor: 48
Defense: 54


Offensive and Defensive
Nome Parametros
Melee Attacks approximately every 2 seconds.

Summons and Voices
Summons Voices
This monster can't summon anyone. "Latrivan your fool"

Elements and Immunities
PhysicalIceHoly
-10%15%20%

Items drop
* Item Max. Chance * Item Max. Chance
White Pearl 13 82% Black Pearl 15 67.25%
Small Diamond 5 114.75% Small Sapphire 8 54.75%
Gold Coin 57 536.5% Small Emerald 10 90%
Small Amethyst 20 84% Green Gem 1 48%
Blue Gem 1 15.75% Magic Lightwand 1 187.75%
Might Ring 1 37.25% Stealth Ring 1 155.5%
Energy Ring 1 155.5% Silver Amulet 1 198.5%
Platinum Amulet 1 15.75% Mind Stone 1 48%
Gold Ring 1 91% Snakebite Rod 1 69.5%
Necrotic Rod 1 48% Moonlight Rod 1 37.25%
Crystal Ball 1 15.75% Boots Of Haste 1 26.5%
Stone Skin Amulet 1 101.75% Protection Amulet 1 101.75%
Ring Of Healing 1 273.75% Double Axe 1 252.25%
Giant Sword 1 80.25% Ice Rapier 1 91%
Silver Dagger 1 112.5% Fire Axe 1 112.5%
Skull Staff 1 26.5% Devil Helmet 1 37.25%
Demon Shield 1 80.25% Death Ring 1 91%
Demonic Essence 1 91% Onyx Arrow 6 42.75%
Assassin Star 8 15.75% Great Health Potion 1 119.32%
Gold Ingot 1 91%

Items drop - In bag
* Item Max. Chance * Item Max. Chance

Monster Boost Monster Pedestal and Players Online Box
48
Jogadores Online
-
Bolo De Cenoura
Level: 1839 - Res: 4
-
Ainz Ooal Gown
Level: 1958 - Res: 3
-
Zip Lock
Level: 1879 - Res: 3
4 - Ce Be Te
Level: 1724 - Res: 3
5 - No Have Pvp
Level: 1683 - Res: 3
Castle 24h
Guild War
Supporte