Contentbox headline
Ranking de Experience
Rank Nome Reset Level Experience
1 Bolo De Cenoura 4 1839 103419259643
2 ADM Karzzesk 4 8 4200
3 Ainz Ooal Gown 3 1958 124900594200
4 Zip Lock 3 1879 110357305344
5 Ce Be Te 3 1724 85175256441
6 No Have Pvp 3 1683 79180764972
7 Bobs 3 1611 69529958120
8 Mohamed Pataxo 3 1266 33724988565
9 Aizen Sosuke 3 1133 24134605560
10 Duffeck 2 1589 66696667176
11 Blackbird 2 1529 59367170168
12 Trevas 2 1222 30275903053
13 Special Key 1 1312 37513454396
14 Paz Carnaval 1 1298 36336815882
15 Soca Fofo 1 1236 31376763783
16 Lacoste 1 1166 26312400781
17 Biscoitokaralho 1 1158 25761222419
18 Taldo Enzo 1 1118 23219253389
19 Ekzerah Show 1 1014 17321366861
20 Golden Boy 1 1006 16894985217
21 Gonorreio 1 918 12835003135
22 Doping 1 840 9825937930
23 Magic 1 793 8278551512
24 Amora 1 633 4197865500
25 Anaozinho 1 607 3700480676
26 Nubank 1 377 883684669
27 Osvaldinho 0 1118 23216775785
28 Feio 0 1109 22613840422
29 Maradona 0 1079 20856544857
30 Smirnoff 0 1079 20841666689
31 Styflerzin 0 1056 19565309478
32 Suco Verde 0 1036 18457677876
33 Vitinteensina 0 1009 17039692706
34 Franklin Modetank 0 1005 16840349640
35 Push Toecstasytado 0 995 16361371488
36 Katherine Petrova 0 992 16198666188
37 Sequestro 0 984 15803044029
38 Black Lotus 0 969 15113211726
39 Agressive Rusher 0 958 14603408846
40 Netdown 0 947 14071067081
41 Peeps 0 897 11955000788
42 Gordao Da Xj 0 877 11194771962
43 Muzinhoo Dashow 0 867 10790195800
44 Mormaih 0 865 10713483115
45 Maciel Dosgolpe 0 864 10705781260
46 Farmezera 0 843 9917908410
47 Zero Zero Onze 0 842 9909848052
48 Davi Lidera 0 834 9620282210
49 Dorflexx 0 828 9416020065
50 Yone 0 826 9331394078
51 Special Mage 0 807 8723390280
52 Nizinho 0 803 8590772334
53 Amorzinho 0 791 8190892400
54 Mae Do Caldeira 0 773 7648660044
55 The Black 0 771 7596090282
56 Mikaely 0 762 7327810379
57 Ilove Smirnoff 0 762 7318552200
58 Its Novaeszin 0 724 6280981446
59 Yeezy 0 722 6242625819
60 Glauco 0 712 5989052875
61 Elite Archer 0 709 5914034594
62 Yamoto 0 704 5776060834
63 Ziika 0 696 5583448384
64 Dorflex Ntj 0 656 4675877422
65 Danny Calabresa 0 644 4425035128
66 Chistry 0 626 4054256279
67 Architect 0 617 3882903702
68 Jutinha 0 613 3811688681
69 Sio Absoluto 0 589 3383395021
70 Perdigueiro 0 581 3246465248
71 Bahiano Mineiro 0 559 2887414421
72 Anubis 0 552 2784302998
73 Ninja Fox 0 550 2755571387
74 Ebola 0 533 2499454598
75 Meupipi Noseu Popo 0 510 2195420445
76 Xurespistoloroy 0 507 2158340268
77 Alofoke 0 477 1795928482
78 Vontadedcagar 0 474 1760187681
79 Mumuziinho 0 461 1619238154
80 Madame Sattan 0 452 1519562246
81 Special Knight 0 413 1164695490
82 Acerola 0 407 1112471593
83 Jr Dark Wizard 0 388 963992786
84 Leeozerah 0 379 894041600
85 Aragon 0 362 783149289
86 Jaderene 0 358 757041547
87 Alexandre Chaud 0 357 746860200
88 Igor Rush 0 355 738148200
89 Akuma Tensei 0 351 710912317
90 Knight Lendario 0 342 658621128
91 Victor Off 0 335 617676692
92 Love Me 0 334 614398055
93 Rafox 0 314 510415827
94 Mineraquatro 0 284 376420200
95 War Black 0 270 323840314
96 Is Very Far 0 259 285766440
97 Diego Deliciosoo 0 246 244321373
98 Skyst 0 246 243743217
99 Bamban 0 246 243148200
100 Jota Jota 0 243 235330729
Next Page

Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster Boost Monster Pedestal and Players Online Box
48
Jogadores Online
-
Bolo De Cenoura
Level: 1839 - Res: 4
-
Ainz Ooal Gown
Level: 1958 - Res: 3
-
Zip Lock
Level: 1879 - Res: 3
4 - Ce Be Te
Level: 1724 - Res: 3
5 - No Have Pvp
Level: 1683 - Res: 3
Castle 24h
Guild War
Supporte